<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMC</title>
	<atom:link href="http://www.pmcllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmcllc.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 17:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PMC Awarded Warrany Maintenance Contract by Bechtel for the Prairie State Energy Campus</title>
		<link>http://www.pmcllc.com/2012/04/27/pmc-awarded-warrany-maintenance-contract-by-bechtel-for-the-prairie-state-energy-campus/</link>
		<comments>http://www.pmcllc.com/2012/04/27/pmc-awarded-warrany-maintenance-contract-by-bechtel-for-the-prairie-state-energy-campus/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:15:20 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=536</guid>
		<description><![CDATA[PMC is very proud to announce the signing of a contract with Bechtel for the maintenance at the Prairie State Energy Campus during the warranty period, which will run through 2014.  Also included under this contract is emergent construction work between now and the commercial operation of the two units.  The campus represents a $5 billion construction [...]]]></description>
			<content:encoded><![CDATA[<p>PMC is very proud to announce the signing of a contract with Bechtel for the maintenance at the Prairie State Energy Campus during the warranty period, which will run through 2014.  Also included under this contract is emergent construction work between now and the commercial operation of the two units.  The campus represents a $5 billion construction investment that is 95% owned by eight non-profit utilities. At peak construction, the project employed over 4,000 craft labor employees, making it the largest construction project in the US at the time and the largest coal-fired power plant construction project in the US in over three decades.  The site itself is over 700 acres including the coal mine, which has sufficient reserves to supply the plant for 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2012/04/27/pmc-awarded-warrany-maintenance-contract-by-bechtel-for-the-prairie-state-energy-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC Successfully Completes Spring Outage at Plum Point Energy Station</title>
		<link>http://www.pmcllc.com/2012/02/28/pmc-successfully-completes-spring-outage-at-plum-point-energy-station/</link>
		<comments>http://www.pmcllc.com/2012/02/28/pmc-successfully-completes-spring-outage-at-plum-point-energy-station/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:31:58 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=534</guid>
		<description><![CDATA[PMC has successfully completed another outage for North American Energy Services (NAES) Company at the Plum Point Energy Station in Osceola, Arkansas.  The work perfomed in cluded tube repairs, air heater work, classifier adjustments and various other projects to ensure that generation at the facility can best maintained through the upcoming peak power demand season. Pre-planning [...]]]></description>
			<content:encoded><![CDATA[<p>PMC has successfully completed another outage for North American Energy Services (NAES) Company at the Plum Point Energy Station in Osceola, Arkansas.  The work perfomed in cluded tube repairs, air heater work, classifier adjustments and various other projects to ensure that generation at the facility can best maintained through the upcoming peak power demand season. Pre-planning and careful execution on behal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2012/02/28/pmc-successfully-completes-spring-outage-at-plum-point-energy-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC &amp; Boilermaker Local 363 Provide Support to Prairie State Generating Company</title>
		<link>http://www.pmcllc.com/2012/01/30/pmc-boilermaker-local-363-provide-support-to-prairie-state-generating-company/</link>
		<comments>http://www.pmcllc.com/2012/01/30/pmc-boilermaker-local-363-provide-support-to-prairie-state-generating-company/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:38:22 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=527</guid>
		<description><![CDATA[﻿﻿﻿PMC Supervision and Local 363 boilermakers worked together to supply inspection support to Prairie State Generating Company (PSGC) for the Unit 1 Screen Removal Outage at the Prairie State Energy Campus in Lively Grove, Illinois. This outage was the last major hurdle to bring Unit 1 up an going commercial. PMC is proud to play [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿PMC Supervision and Local 363 boilermakers worked together to supply inspection support to Prairie State Generating Company (PSGC) for the Unit 1 Screen Removal Outage at the Prairie State Energy Campus in Lively Grove, Illinois. This outage was the last major hurdle to bring Unit 1 up an going commercial. PMC is proud to play a small role assisting to bring these units online. When completed, the site will be home to two 800MW super-critical boilers capable of providing electricity to over 2.5 million families in eight states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2012/01/30/pmc-boilermaker-local-363-provide-support-to-prairie-state-generating-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baldwin Energy Complex Unit 1</title>
		<link>http://www.pmcllc.com/2011/11/30/baldwin-energy-complex-unit-1/</link>
		<comments>http://www.pmcllc.com/2011/11/30/baldwin-energy-complex-unit-1/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:59:59 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=514</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.pmcllc.com/2011/11/30/baldwin-energy-complex-unit-1/baldwin-energy-complex-unit-1/' title='Completed Dry Flue Gas Desulfurization (DFGD) system consisting of spray dryers, baghouses, booster fans, carbon injections systems, lime prep / recycling and associated steelwork, siding, roofing, ductwork, piping, electrical and instrumentation.'><img width="150" height="150" src="http://www.pmcllc.com/wp-content/uploads/2011/11/Baldwin-Energy-Complex-Unit-1-150x150.jpg" class="attachment-thumbnail" alt="Completed Dry Flue Gas Desulfurization (DFGD) system consisting of spray dryers, baghouses, booster fans, carbon injections systems, lime prep / recycling and associated steelwork, siding, roofing, ductwork, piping, electrical and instrumentation." title="Completed Dry Flue Gas Desulfurization (DFGD) system consisting of spray dryers, baghouses, booster fans, carbon injections systems, lime prep / recycling and associated steelwork, siding, roofing, ductwork, piping, electrical and instrumentation." /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2011/11/30/baldwin-energy-complex-unit-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baldwin Energy Complex Unit 3</title>
		<link>http://www.pmcllc.com/2011/11/30/baldwin-energy-complex-unit-3/</link>
		<comments>http://www.pmcllc.com/2011/11/30/baldwin-energy-complex-unit-3/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:54:04 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=505</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.pmcllc.com/2011/11/30/baldwin-energy-complex-unit-3/baldwin-energy-complex-unit-3/' title='Completed Dry Flue Gas Desulfurization (DFGD) system consisting of spray dryers, baghouses, booster fans, carbon injections systems, lime prep / recycling and associated steelwork, siding, roofing, ductwork, piping, electrical and instrumentation.'><img width="150" height="122" src="http://www.pmcllc.com/wp-content/uploads/2011/11/Baldwin-Energy-Complex-Unit-3.jpg" class="attachment-thumbnail" alt="Completed Dry Flue Gas Desulfurization (DFGD) system consisting of spray dryers, baghouses, booster fans, carbon injections systems, lime prep / recycling and associated steelwork, siding, roofing, ductwork, piping, electrical and instrumentation." title="Completed Dry Flue Gas Desulfurization (DFGD) system consisting of spray dryers, baghouses, booster fans, carbon injections systems, lime prep / recycling and associated steelwork, siding, roofing, ductwork, piping, electrical and instrumentation." /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2011/11/30/baldwin-energy-complex-unit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hennepin Station</title>
		<link>http://www.pmcllc.com/2011/11/30/hennepin-station-2/</link>
		<comments>http://www.pmcllc.com/2011/11/30/hennepin-station-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:47:40 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[Project Portfolio]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.pmcllc.com/2011/11/30/hennepin-station-2/hennepin-station-2/' title='Pictured is one of two baghouses erected at the station as part of Dynegy’s Consent Decree Program.  Each baghouse required the installation of two new booster fans, associated ductwork and carbon injections systems.'><img width="150" height="150" src="http://www.pmcllc.com/wp-content/uploads/2011/11/Hennepin-Station-150x150.jpg" class="attachment-thumbnail" alt="Pictured is one of two baghouses erected at the station as part of Dynegy’s Consent Decree Program. Each baghouse required the installation of two new booster fans, associated ductwork and carbon injections systems." title="Pictured is one of two baghouses erected at the station as part of Dynegy’s Consent Decree Program.  Each baghouse required the installation of two new booster fans, associated ductwork and carbon injections systems." /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2011/11/30/hennepin-station-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC Completes Environmental Project and Outage Work for Dynegy Midwest Generation</title>
		<link>http://www.pmcllc.com/2011/11/30/pmc-completes-environmental-project-and-outage-work-for-dynegy-midwest-generation/</link>
		<comments>http://www.pmcllc.com/2011/11/30/pmc-completes-environmental-project-and-outage-work-for-dynegy-midwest-generation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:07:01 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=487</guid>
		<description><![CDATA[Power Maintenance and Constructors, LLC (PMC) successfully completed the installation of a Dry Flue Gas Desulfurization (DFGD) system on Unit 1 of the Baldwin Energy Complex, which is  owned and operated by Dynegy, INC. with regional offices in O&#8217;Fallon, Illinois.  The DFGD system, which is part of Dynegy&#8217;s Consent Decree program with the federal government [...]]]></description>
			<content:encoded><![CDATA[<p>Power Maintenance and Constructors, LLC (PMC) successfully completed the installation of a Dry Flue Gas Desulfurization (DFGD) system on Unit 1 of the Baldwin Energy Complex, which is  owned and operated by Dynegy, INC. with regional offices in O&#8217;Fallon, Illinois.  The DFGD system, which is part of Dynegy&#8217;s Consent Decree program with the federal government to install and operate emission control equipment, takes the flue gas stream that had previously been sent to the chimney and diverts the stream through a scrubber and baghouse system to remove sulfur dioxide (SO2), the primary component in the formation of acid rain.</p>
<p>Several new sections of ductwork had to be installed to complete the gas path.  Careful planning and execution of the numerous heavy lifts allowed for the work to be completed safely and efficiently. The final tie-in of the DFGD system was completed in October as part of the<br />
Fall Outage for Unit 1.   The tripartite approach with input and interaction between the owner, contractor and union labor was essential in the overall success of this project.</p>
<p>Construction continues on the DFGD system for Unit 2 at the complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2011/11/30/pmc-completes-environmental-project-and-outage-work-for-dynegy-midwest-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC &amp; New Age Partner on OMU Pin Stud Project</title>
		<link>http://www.pmcllc.com/2011/11/02/pmc-new-age-partner-on-omu-pin-stud-project/</link>
		<comments>http://www.pmcllc.com/2011/11/02/pmc-new-age-partner-on-omu-pin-stud-project/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:28:09 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=461</guid>
		<description><![CDATA[PMC, with the assistance of New Age Fastening Systems, successfully completed the supply and installation of over 600,000 pin studs on the Unit #1 Boiler for Owensboro Municipal Utilities at their Elmer Smith Plant in Kentucky. The majority of the scope of work was completed working around the clock for six days with only about [...]]]></description>
			<content:encoded><![CDATA[<p>PMC, with the assistance of New Age Fastening Systems, successfully completed the supply and installation of over 600,000 pin studs on the Unit #1 Boiler for Owensboro Municipal Utilities at their Elmer Smith Plant in Kentucky. The majority of the scope of work was completed working around the clock for six days with only about 10,000 studs being shot later in the outage to accommodate the plant&#8217;s request. OMU was very pleased with the productivity, quality and safety displayed by the PMC/New Age team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2011/11/02/pmc-new-age-partner-on-omu-pin-stud-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC Awarded 2010 Thomas J. Reynolds Award</title>
		<link>http://www.pmcllc.com/2011/06/09/pmc-awarded-2010-thomas-j-reynolds-award/</link>
		<comments>http://www.pmcllc.com/2011/06/09/pmc-awarded-2010-thomas-j-reynolds-award/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:51:52 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=435</guid>
		<description><![CDATA[PMC has been awarded a 2010 Thomas J. Reynolds Award for Construction safety and health from The Association of Union Constructors (TAUC)! This award recognizes TAUC members who achieve a OSHA DART rate, (Days Away, Restricted, or Transfer), below 1.725, which is 25% below the most recent Bureau of Labor Statistics (BLS) national average of [...]]]></description>
			<content:encoded><![CDATA[<p>PMC has been awarded a 2010 Thomas J. Reynolds Award for Construction safety and health from The Association of Union Constructors (TAUC)! <span id="more-435"></span>This award recognizes TAUC members who achieve a OSHA DART rate, (Days Away, Restricted, or Transfer), below 1.725, which is 25% below the most recent Bureau of Labor Statistics (BLS) national average of 2.3. Congratulations to the PMC staff and the union craftsmen for the continued commitment towards a safe work environment.</p>
<p style="text-align: center;"><a href="http://www.pmcllc.com/wp-content/uploads/2011/06/Thomas-J.-Reynolds-Safety-Award-e1307632035402.jpg"><img class="size-full wp-image-443 aligncenter" title="Thomas J. Reynolds Safety Award" src="http://www.pmcllc.com/wp-content/uploads/2011/06/Thomas-J.-Reynolds-Safety-Award-e1307632035402.jpg" alt="" width="175" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2011/06/09/pmc-awarded-2010-thomas-j-reynolds-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMC and Boilermakers Local 363 Work Together to Repair Antique Steam Engine Tractor</title>
		<link>http://www.pmcllc.com/2010/11/23/power-maintenance-constructors-and-boilermakers-local-363-work-together-to-repair-antique-steam-engine-tractor/</link>
		<comments>http://www.pmcllc.com/2010/11/23/power-maintenance-constructors-and-boilermakers-local-363-work-together-to-repair-antique-steam-engine-tractor/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:50:23 +0000</pubDate>
		<dc:creator>nespolt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pmcllc.com/?p=347</guid>
		<description><![CDATA[The Belleville, Illinois Labor and Industry Museum had a unique problem. Their Harrison Machine Works twelve horsepower steam engine tractor that was originally built in 1895 and nicknamed “Jumbo” was out of commission due to needed repairs to the firebox section of the boiler. They had pursued other avenues to get the repairs made, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmcllc.com/wp-content/uploads/2010/11/Jumbo_large.jpg"><img src="http://www.pmcllc.com/wp-content/uploads/2010/11/Jumbo_large-300x206.jpg" alt="Harrison Machine Works twelve horsepower steam engine tractor that was originally built in 1895 and nicknamed “Jumbo” " title="Jumbo_large" width="300" height="206" class="size-medium wp-image-350" /></a></p>
<p>The Belleville, Illinois Labor and Industry Museum had a unique problem.  Their Harrison Machine Works twelve horsepower steam engine tractor that was originally built in 1895 and nicknamed “Jumbo” was out of commission due to needed repairs to the firebox section of the boiler.  They had pursued other avenues to get the repairs made, but these organizations were either unwilling to assist or too costly.  Then “Jumbo’s Keepers” got in touch with Local 363 Business Manager, Rick Eller.  Rick was able to pull together a team, at no cost to the museum, to make the repairs a reality.  The work consisted of cutting out an exterior section of deteriorated firebox plate where a damaged staybolt had been located and installing a new section of plate and a new staybolt.  With members of “Jumbo’s Keepers” looking on and providing insight, the repairs were made by employing both modern cutting and welding techniques and historical hammer peening methods, making the work educational as well.  Local 363 provided the shop area, tools and labor.  PMC performed the quality control functions, provided the materials and arranged for ARISE to provide the inspection services that were required by the state in order for “Jumbo” to be operated in public.  So if you are ever at a parade or festival in Southern Illinois, you may be able to see a real piece of American history in operation due to the efforts of Boilermakers Local 363, PMC and ARISE.<br />
<center><br />
<div id="attachment_367" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.pmcllc.com/wp-content/uploads/2010/11/DSCN0388Resized1.jpg"><img src="http://www.pmcllc.com/wp-content/uploads/2010/11/DSCN0388Resized1-300x225.jpg" alt="Pictured from Left to Right are:  Darryl Peetz with ARISE; Jack Richards &amp; Jeremy McKinney with PMC; Jason McKinley, Cory Blair &amp; Dustin Wyatt with Local 363." title="DSCN0388Resized" width="300" height="225" class="size-medium wp-image-367" /></a><p class="wp-caption-text">Pictured from Left to Right are:  Darryl Peetz with ARISE; Jack Richards &#038; Jeremy McKinney with PMC; Jason McKinley, Cory Blair &#038; Dustin Wyatt with Local 363.</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmcllc.com/2010/11/23/power-maintenance-constructors-and-boilermakers-local-363-work-together-to-repair-antique-steam-engine-tractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

